<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank Zamani &#187; Trade Shows</title>
	<atom:link href="http://www.frankzamani.com/category/trade-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankzamani.com:</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 22:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Caspio database brings more page views than the Paris Hilton story</title>
		<link>http://www.frankzamani.com:/caspio-database-brings-more-page-views-than-the-paris-hilton-story/</link>
		<comments>http://www.frankzamani.com:/caspio-database-brings-more-page-views-than-the-paris-hilton-story/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 02:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caspio Bridge]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.frankzamani.com/archives/15</guid>
		<description><![CDATA[Last week at the Investigative Reporters and Editors (IRE) conference in Phoenix, Ryan Konig, a Senior Reporter for The Arizona Republic (and a new Caspio Bridge customer), told the audience that their database of executive compensation which he recently deployed to the newspaper’s web site using Caspio Bridge generated more page views than the “Paris [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at the Investigative Reporters and Editors (<a href="http://www.ire.org/" target="_blank">IRE</a>) conference in Phoenix, Ryan Konig, a Senior Reporter for The Arizona Republic (and a new Caspio Bridge customer), told the audience that their database of <a href="http://www.azcentral.com/datacenter/articles/executive_pay.html" target="_blank">executive compensation</a> which he recently deployed to the newspaper’s web site using Caspio Bridge generated more page views than the “Paris Hilton Goes to Jail” story.</p>
<p><img src='http://frankzamani.com/wp-content/uploads/2007/06/ire2007-014-crop-300.jpg' alt='Ryan Konig (right) of The Arizona Republic' /><br />
<em>Sr. Reporter Ryan Konig (right) of The Arizona Republic, which was the host of the IRE 2007 Conference in Phoenix.</em></p>
<p>The public counts on newspapers for local data and online media sites are increasingly using Caspio Bridge as an easy and cost effective way of building searchable databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankzamani.com:/caspio-database-brings-more-page-views-than-the-paris-hilton-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADE SHOW UPDATE: OFFICE 2.0 AND ISPCON</title>
		<link>http://www.frankzamani.com:/investing-in-trade-shows/</link>
		<comments>http://www.frankzamani.com:/investing-in-trade-shows/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 20:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISPCON]]></category>
		<category><![CDATA[Office 2.0]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.frankzamani.com/archives/7</guid>
		<description><![CDATA[We’ve been reluctant exhibiting at trade shows and conferences for a long time. It’s been hard to justify the cost, particularly with recent low attendance at these events. Just last month we broke the habit and exhibited at the Office 2.0 Conference in San Francisco. It was a fantastic experience for us. We made new [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been reluctant exhibiting at trade shows and conferences for a long time. It’s been hard to justify the cost, particularly with recent low attendance at these events.</p>
<p>Just last month we broke the habit and exhibited at the Office 2.0 Conference in San Francisco. It was a fantastic experience for us. We made new friends, met like-minded people, and talked to the press.</p>
<p>Today, ISPCON Fall 2006 begins in Santa Clara and we’ll be there with a modest presence.<br />
Our biggest interest in ISPCON  is creating a channel of design firms, consultants and hosting providers. We have a <a href="https://www.caspio.com/partners">turnkey program</a> to get them started offering Caspio Bridge to their customers and earn revenue share or affiliate fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frankzamani.com:/investing-in-trade-shows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

